കലോത്സവം മൂഴൂവന് മത്സര ഫലങ്ങള്ക്കായി ഇവിടെ ക്ലിക്കു ചെയ്യുക
| Result:UP General | ||||||||
| 301 - Prasangam - Malayalam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|  | 1917 | 29 | AKHIL.C.A | 7 | Kayaralam U.P.School Kanool | A | 5 | |
|  | 4570 | 28 | PRIYAMOL JAMES | 7 | Manhalampuram .UPS | A | 5 | |
|  | 2139 | 21 | HARSHA. K.A | 7 | SABTMHigh School Thayineri | A | 5 | |
|  | 5173 | 33 | AKSHAY MOHAN | 7 | ST JOSEPH`S H S PUSHPAGIRI | A | 5 | |
| 3160 | 34 | ASHMIKA MOHAN | 7 | PRM HSS PANOOR | A | 5 | ||
|  | 5593 | 23 | ANUSREE. P.V | 7 | Govt.Brennen HSS Thalassery | A | 5 | |
|  | 941 | 26 | SIDHARTH K.R | 7 | EDAMANA UPS | A | 5 | |
|  | 821 | 30 | ALAN GEORGE | 7 | Nirmala U P School Chemperi | A | 5 | |
|  | 1451 | 32 | SIVAPRIYA P V | 7 | GUPS PAPPINISSERI WEST | A | 5 | |
|  | 3474 | 27 | SINSHA M | 7 | Kannavam UPS | A | 5 | |
|  | 3795 | 31 | SMRUTHI JAGATHEESH | 7 | Pariyaram UPS | A | 5 | |
|  | 4852 | 22 | AKSHARA.P.K | 5 | Kadambur Higher Secondary School | A | 5 | |
|  | 137 | 25 | ARYA SATHEESH | 6 | Varam U.P. School | B | 3 | |
|  | 2652 | 24 | JITHIN.V | 7 | KARARATH UPS | B | 3 | |
|  | 6155 | 20 | JISHNA. M | 7 | Kelalur UPS | B | 3 | |
| 302 - Prasangam - English | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|  | 3442 | 23 | ARJUN VIGHNESH S | 7 | Kuthuparamba UPS | A | 5 | |
|  | 171 | 36 | MARIETTE JUANITA PEREIRA | 6 | St.Teresa`S A.I.H.S.S.Kannur | A | 5 | |
|  | 4293 | 27 | ADADHEENA BABU | 7 | Ambayathode UPS | A | 5 | |
|  | 3933 | 37 | PRAYAG.G.SURESH | 7 | Koodali HSS | A | 5 | |
|  | 5593 | 40 | ANUSREE. P.V | 7 | Govt.Brennen HSS Thalassery | B | 3 | |
|  | 2696 | 39 | REEHA K.V | 7 | CHAMPAD WEST UPS | B | 3 | |
|  | 560 | 22 | AMALA JAMES | 5 | St.Joseph`s U.P.School Arabi | B | 3 | |
|  | 5235 | 33 | ASHBY JIJI | 6 | ST MARYS ENGLISH MEDIUM HIGH SCHOOL NADUVIL | C | 1 | |
| 303 - Prasangam - Hindi | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|  | 3092 | 40 | AJWAD.T | 7 | SARASWATHIVIJAYAM UPS | A | 5 | |
|  | 6303 | 28 | MRUNAL VISWANATH | 7 | Guruvilasam PC BUPS | A | 5 | |
|  | 3901 | 36 | DRISYA.P | 7 | Malur UPS | A | 5 | |
|  | 203 | 33 | NADHEENA.S | 7 | Govt. T.T.I. For Men | A | 5 | |
|  | 1239 | 39 | BIJESH.V.V | 7 | GUPS PURACHERY | A | 5 | |
|  | 1481 | 35 | ANANTHU P K | 7 | RAMAGURU UPS | A | 5 | |
|  | 5630 | 29 | SAYOOJA. P | 7 | Dharmadam Coronation Basic UPS | A | 5 | |
|  | 4592 | 27 | JOFFIA THERESE JOLLY | 7 | St Johns UPS Thondiyil | A | 5 | |
|  | 2221 | 37 | AKHILA. P.P | 7 | ETTUKUDUKKA U P S | A | 5 | |
|  | 804 | 34 | AKSHAY MOHAN | 6 | G.H.S. Nedungome | A | 5 | |
|  | 3602 | 31 | JYOTHIKA T V | 5 | Vattipram UPS | A | 5 | |
|  | 4694 | 32 | SREERANJ.K | 7 | KADAMBOOR NORTH U P S | B | 3 | |
|  | 5346 | 30 | ANJITHA PV | 7 | KUTTIYERI GUPS | B | 3 | |
| 304 - Padyamchollal - Malayalam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|  | 3163 | 33 | MUHAMMED ALTHAF.P.C | 7 | ABDURAHIMAN SMARAKAM UPS | A | 5 | |
|  | 3558 | 23 | VAISHNA CHANDRAN | 7 | Ranijai HSS, Nirmalagiri | A | 5 | |
|  | 1065 | 24 | ADITHYA. B.S | 5 | GHSS KOTTILA | A | 5 | |
|  | 31 | 32 | AYANA K PRADEEP | 7 | Machery New U.P. School | A | 5 | |
|  | 4357 | 26 | CHRISTEENA TOM | 6 | St.Marys HSS Edoor | B | 3 | |
|  | 3828 | 20 | VYSHAKH.M | 7 | GUPS Mattannur | B | 3 | |
|  | 5808 | 22 | ARSHA AJAYAN | 7 | Palayad Basic UPS | B | 3 | |
|  | 4887 | 21 | AMBILI.S.R | 7 | Kadambur Higher Secondary School | B | 3 | |
|  | 1584 | 25 | DHANYA SUDHAKARAN | 7 | DESASEVA UPS KANNAADIPARAMBA | B | 3 | |
|  | 6136 | 30 | KEERTHANA .TK | 7 | Mambaram UPS | B | 3 | |
|  | 2621 | 27 | SANDRA .K | 6 | PANNIANNURE ARAYAKKOOL UPS | C | 1 | |
|  | 615 | 34 | ATHUL M M | 7 | Govt. U.P.School Nuchiyad | C | 1 | |
|  | 5157 | 31 | KRISHNAPRIYA P V | 6 | VAYATTUPARAMBA SJUPS | C | 1 | |
|  | 2192 | 29 | HARISREE.V | 7 | KOROM D S A U P S | C | 1 | |
|  | 1919 | 28 | ANAGHA MANOJ | 6 | Kayaralam U.P.School Kanool | C | 1 | |
| 305 - Padyamchollal - English | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|  | 167 | 26 | ERICA MARIA D'CRUZ | 7 | St.Teresa`S A.I.H.S.S.Kannur | A | 5 | |
|  | 2694 | 38 | ANANYA.K.V | 7 | CHAMPAD WEST UPS | A | 5 | |
|  | 3559 | 39 | THEERTHA ANAND | 7 | Ranijai HSS, Nirmalagiri | A | 5 | |
|  | 5917 | 22 | MIRZA SHAZEEM UMMER | 7 | St.Joseph`s HSS Thalassery | A | 5 | |
|  | 949 | 31 | ARUNDHATHI NAMBIAR.P.E | 7 | BAKHITHA ENGLISH MEDIUM SCHOOL CHERUKUNNU | A | 5 | |
|  | 5267 | 33 | JIS MATHEW | 7 | ALAKODE NIRMALA UPS | A | 5 | |
|  | 4570 | 40 | PRIYAMOL JAMES | 7 | Manhalampuram .UPS | A | 5 | |
|  | 1821 | 32 | ANUSREE.T.K | 7 | Morazha AUP School | B | 3 | |
|  | 6137 | 20 | AFNAN ABDULRAHMAN | 7 | Mambaram UPS | B | 3 | |
|  | 564 | 23 | JEEVA JIMMY | 5 | Cherupushpam U.P.School Chanadanakampara | B | 3 | |
|  | 2338 | 30 | AJMAL.K | 7 | KARIVELLOOR NORTH A U P S | B | 3 | |
|  | 1558 | 37 | BHAGYA.P | 7 | KORJAN UPS | B | 3 | |
|  | 3894 | 36 | KAVYA.K.V | 5 | Kanhileri UPS | B | 3 | |
|  | 4759 | 27 | RAFA MUSTHAFA | 5 | KIZHUNNA SOUTH U P S | B | 3 | |
|  | 3048 | 34 | SAFNA SHERIN | 6 | NAJATHUL ISLAM NURSURY And UPS | B | 3 | |
| 306 - Padyamchollal - Arabic | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|  | 3163 | 37 | MUHAMMED ALTHAF.P.C | 7 | ABDURAHIMAN SMARAKAM UPS | A | 5 | |
|  | 1990 | 32 | NAJIHA.K.K | 7 | Govt.High School Chattukakappara | A | 5 | |
|  | 1322 | 33 | RAMEESA.V | 6 | GMUPS MADAYI | A | 5 | |
|  | 1452 | 25 | MUHAMMED JASIM. C | 7 | GUPS PAPPINISSERI WEST | A | 5 | |
|  | 3540 | 29 | ALTHAF.K.P | 7 | Kuthuparamba HS | A | 5 | |
|  | 4756 | 28 | THAMNNA.P.K | 7 | THOTTADA WEST U P S | A | 5 | |
|  | 616 | 27 | MUBASHIRA M.P | 7 | Govt. U.P.School Nuchiyad | A | 5 | |
| 33 | 34 | FASEELA. P | 7 | D.I.S.Girls H.S.S.Kannur | A | 5 | ||
|  | 3792 | 22 | SHAHANA SHIRIN.VV | 6 | Vengad Mopla UPS | A | 5 | |
|  | 6006 | 24 | NAHANA. C. C. O | 7 | Tharuvanatheru UPS | B | 3 | |
|  | 2169 | 30 | RIYAS T | 7 | SABTMHigh School Thayineri | B | 3 | |
|  | 5640 | 31 | ZENHA PARVEEN | 7 | Govt.Girls HSS Thalassery | B | 3 | |
|  | 5129 | 26 | NAFSAL C P | 6 | TALIPARAMBA GMUPS | B | 3 | |
|  | 2619 | 35 | MUHAMMED MUBAS O K | 7 | CHOKLI UPS | B | 3 | |
| 307 - Padyamchollal - Urudu | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|  | 3236 | 30 | MUHAMMED SARIYA.T | 7 | KADAVATHUR WEST.UPS | A | 5 | |
|  | 5692 | 24 | FATHIMA ZAMHA. K | 6 | M M H S S Thalassery | A | 5 | |
|  | 501 | 32 | ABHIJITH K V | 7 | Govt. U.P.School Payyavoor | A | 5 | |
|  | 2211 | 31 | MEGHANA.C.K | 7 | PATTY AMMA A U P S KARIVALLOOR | A | 5 | |
|  | 3672 | 23 | VARNA.N.K | 7 | Kadirur East UPS | A | 5 | |
|  | 3829 | 37 | SARIGA.E | 6 | GUPS Mattannur | A | 5 | |
|  | 6006 | 33 | NAHANA. C. C. O | 7 | Tharuvanatheru UPS | A | 5 | |
|  | 4672 | 29 | VISMAYA.V.V | 6 | NARICKODE U P S | A | 5 | |
|  | 172 | 39 | FATHIMA THABASSUM.M | 7 | St.Teresa`S A.I.H.S.S.Kannur | A | 5 | |
|  | 2609 | 25 | SNEHA PAVITHRAN | 7 | KITANHI UPS | A | 5 | |
|  | 5195 | 40 | INDULEKHA.K.C | 6 | KARIPPAL SVUPS | B | 3 | |
|  | 4249 | 26 | KRISHNA.T.BABU | 6 | GUPS Thalakkani | B | 3 | |
|  | 1077 | 36 | FATHIMA.P.P. | 6 | GMUPS PAYANGADI | B | 3 | |
|  | 1859 | 35 | APARNA.K | 7 | Parassinikkadavu U.P. School | B | 3 | |
|  | 1625 | 34 | ASHITHA ANIL | 6 | AZHKODE WEST UPS | B | 3 | |
| 308 - Padyamchollal - Hindi | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|  | 5481 | 28 | SREEJITHA .V | 7 | TAGORE VIDYANIKETHAN GOVT H S S | A | 5 | |
|  | 1114 | 34 | YADULAL. P.V | 6 | KADANNAPPALLY UPS | A | 5 | |
|  | 2167 | 32 | SRIJANRAM | 6 | SABTMHigh School Thayineri | A | 5 | |
|  | 2681 | 20 | ALTHAF S | 7 | OLAVILAM UPS | A | 5 | |
|  | 4654 | 24 | ANANGHA M O | 7 | SANKARA VILASAM G P U P S MAKRERI | A | 5 | |
|  | 566 | 29 | JAGANATH T. RAJEEV | 7 | Vayathur U.P.school ulikkal | A | 5 | |
|  | 76 | 25 | NANDAN B | 7 | Varam U.P. School | A | 5 | |
|  | 1479 | 33 | NIVED K | 7 | RAMAGURU UPS | A | 5 | |
|  | 3165 | 31 | FASALU RAHMAN.B.M | 5 | ABDURAHIMAN SMARAKAM UPS | A | 5 | |
|  | 3434 | 21 | KAVYA THACHARATH | 7 | St.Xaviers UPS | A | 5 | |
|  | 1843 | 23 | JITHINA.P | 7 | Parassinikkadavu U.P. School | A | 5 | |
|  | 5598 | 30 | SISIRA RAMACHANDRAN | 7 | Vayalalam Central UPS | A | 5 | |
|  | 4072 | 27 | ASWIN DEV | 6 | GHSS Mambaram | A | 5 | |
|  | 5976 | 22 | AKASH HARI.M | 7 | Pinarayi G V Basic UPS | A | 5 | |
|  | 4592 | 26 | JOFFIA THERESE JOLLY | 7 | St Johns UPS Thondiyil | A | 5 | |
| 309 - Aksharaslogam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|  | 951 | 33 | PRADEESH KARUN.P.K | 6 | BAKHITHA ENGLISH MEDIUM SCHOOL CHERUKUNNU | A | 5 | |
|  | 5195 | 28 | INDULEKHA.K.C | 6 | KARIPPAL SVUPS | A | 5 | |
|  | 4043 | 32 | ABHINAYA.K.I | 7 | Keezhallur UPS | A | 5 | |
|  | 3065 | 31 | MEENAKSHI.K | 7 | GURUDEVA SMARAKAM UPS | A | 5 | |
|  | 2618 | 30 | SANDRA THILAK | 7 | CHOKLI UPS | B | 3 | |
|  | 4209 | 20 | CHAITHANYA C K | 7 | Keezhur V.UPS | C | 1 | |
|  | 4760 | 21 | SARIN R | 6 | KIZHUNNA SOUTH U P S | C | 1 | |
|  | 344 | 27 | YASHMIKA RAJEEV | 7 | Kadalayi South U.P. School | C | 1 | |
|  | 694 | 22 | ANJITHA RAJEEVAN | 7 | Chengalayi U.P.School | C | 1 | |
|  | 2339 | 24 | ANJANA DEVI. P | 7 | KARIVELLOOR NORTH A U P S | C | 1 | |
|  | 6138 | 23 | NANDANA JANARDHANAN | 7 | Mambaram UPS | C | 1 | |
|  | 1737 | 29 | HARITHA.P.P | 7 | KALLIASSERI SOUTH UPS | C | 1 | |
| 310 - Lalithaganam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|  | 6136 | 32 | KEERTHANA .TK | 7 | Mambaram UPS | A | 5 | |
|  | 4206 | 39 | MARIA KURIAN | 7 | Veerpad St Seb .UPS | A | 5 | |
|  | 3828 | 37 | VYSHAKH.M | 7 | GUPS Mattannur | A | 5 | |
|  | 2329 | 33 | CHAITHANYA RAMADAS | 6 | St.Mary`Girls High School Kokkanissery | A | 5 | |
|  | 5692 | 30 | FATHIMA ZAMHA. K | 6 | M M H S S Thalassery | A | 5 | |
|  | 1722 | 34 | APARNA C P | 7 | IRINAVE UPS | A | 5 | |
|  | 3668 | 26 | SAFWANA P | 6 | Mangattidam UPS | A | 5 | |
|  | 1065 | 36 | ADITHYA. B.S | 5 | GHSS KOTTILA | A | 5 | |
|  | 61 | 28 | ABHIRAMI K K | 6 | Sankaravilasam U.P.S. Kanhirode | A | 5 | |
|  | 1832 | 27 | SREEKALA.P.V | 7 | Govt.U.P.School Kadamberi | A | 5 | |
|  | 565 | 29 | SHAFNA AYOOB | 6 | Cherupushpam U.P.School Chanadanakampara | B | 3 | |
|  | 4763 | 31 | SAYURDEV P S | 6 | CHERUMAVILAYI U PS | B | 3 | |
|  | 2609 | 38 | SNEHA PAVITHRAN | 7 | KITANHI UPS | B | 3 | |
|  | 5303 | 35 | SARATH CHANDRAN.P.K | 7 | GOVT.MODEL RESIDENTIAL SCHOOL KANNUR | B | 3 | |
|  | 3042 | 25 | SNEHA.T | 6 | PALATHAYI UPS | B | 3 | |
| 311 - Sasthreeya Sangeetham | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|  | 4798 | 59 | AKSHAYA LAKSHMANAN | 7 | A K G S Govt. H. S. S. Peralasseri | A | 5 | |
|  | 3828 | 44 | VYSHAKH.M | 7 | GUPS Mattannur | A | 5 | |
|  | 76 | 57 | NANDAN B | 7 | Varam U.P. School | A | 5 | |
|  | 1722 | 40 | APARNA C P | 7 | IRINAVE UPS | A | 5 | |
|  | 2665 | 55 | KRISHNENDU SATHYAN | 7 | KADANKUNI UPS | A | 5 | |
|  | 5481 | 60 | SREEJITHA .V | 7 | TAGORE VIDYANIKETHAN GOVT H S S | A | 5 | |
|  | 5639 | 51 | ANJANA SANAK .P .P | 5 | Govt.Girls HSS Thalassery | A | 5 | |
|  | 6136 | 54 | KEERTHANA .TK | 7 | Mambaram UPS | A | 5 | |
|  | 3672 | 49 | VARNA.N.K | 7 | Kadirur East UPS | B | 3 | |
|  | 1065 | 53 | ADITHYA. B.S | 5 | GHSS KOTTILA | B | 3 | |
|  | 695 | 58 | SWATHI KP | 7 | Chengalayi U.P.School | B | 3 | |
|  | 4249 | 50 | KRISHNA.T.BABU | 6 | GUPS Thalakkani | B | 3 | |
|  | 1919 | 56 | ANAGHA MANOJ | 6 | Kayaralam U.P.School Kanool | B | 3 | |
|  | 2223 | 46 | HARISREE. K | 6 | GUPS Kokkanam | B | 3 | |
|  | 3189 | 52 | MEGHA.T | 7 | KOLAVALLOOR UPS | B | 3 | |
| 312 - Mappilappatu | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|  | 71 | 57 | FATHIMA FIDHA N | 7 | Al-Huda E.M. School | A | 5 | |
|  | 2329 | 59 | CHAITHANYA RAMADAS | 6 | St.Mary`Girls High School Kokkanissery | A | 5 | |
|  | 3163 | 45 | MUHAMMED ALTHAF.P.C | 7 | ABDURAHIMAN SMARAKAM UPS | A | 5 | |
|  | 3540 | 58 | ALTHAF.K.P | 7 | Kuthuparamba HS | A | 5 | |
|  | 4674 | 55 | ANJALI S | 6 | MAVILAYI U P S | A | 5 | |
|  | 5259 | 54 | ASWINI. A.M | 7 | TRICHAMBARAM UPS | A | 5 | |
|  | 5599 | 40 | RAHUL RAMACHANDRAN | 5 | Vayalalam Central UPS | A | 5 | |
|  | 1117 | 60 | AMISHA P. SANTHOSH | 7 | CRESCENT ENGLISH MEDIUM HS MOTTAMBRUM | A | 5 | |
|  | 4047 | 43 | MUHAMMED RANEEF | 6 | Mattannur HSS | B | 3 | |
|  | 6241 | 41 | MUHAMMAD SINAN.C.K | 7 | Govt. VHSS Kadirur | B | 3 | |
|  | 4456 | 52 | ANSIL PK | 7 | Kunnoth St Joseph UPS | B | 3 | |
|  | 1942 | 42 | JUBAIRIYA. C.M | 7 | Kolachery U.P.School | B | 3 | |
|  | 1690 | 53 | RUMANA PARVEEN P | 7 | Azhikode H.S.S. Azhikode | B | 3 | |
|  | 2820 | 44 | FATHIMATHUL UMAIRA | 7 | RAMAVILASAM HSS . CHOKLI | B | 3 | |
|  | 896 | 56 | MUFEEDA.C | 7 | Govt. U.P.School Pazhayangadi | B | 3 | |
| 313 - Nadodi Nrutham | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|  | 4594 | 48 | JINSHA.K | 6 | Manathana Peravoor .UPS | A | 5 | |
|  | 3187 | 31 | ADITHYA.K.P | 7 | VALLIAYI UPS | A | 5 | |
|  | 3831 | 50 | KAVYA KRISHNAN | 6 | GUPS Mattannur | A | 5 | |
|  | 952 | 23 | DRISSYA.C | 7 | BAKHITHA ENGLISH MEDIUM SCHOOL CHERUKUNNU | A | 5 | |
|  | 2222 | 60 | KRISHNENDU. P.P | 7 | GUPS Kokkanam | A | 5 | |
|  | 5562 | 29 | ABHIRAMI. T | 6 | Govt.HSS Thiruvangad | A | 5 | |
|  | 5131 | 56 | MERIN RAJ | 7 | SSE UPS RAYROME | A | 5 | |
|  | 2617 | 58 | VRINDA ASHOK | 7 | CHOKLI UPS | A | 5 | |
|  | 166 | 55 | ARADHYA. K.C | 7 | Mowanchery U.P. School | A | 5 | |
|  | 3436 | 46 | VINAYA JOY | 6 | St.Xaviers UPS | A | 5 | |
|  | 6004 | 53 | ASRITHA P. SREEJITH | 5 | Ponniam UPS | A | 5 | |
|  | 524 | 59 | AKHILA SURENDRAN | 5 | S.N.U.P School Padiyoor | A | 5 | |
|  | 4729 | 57 | ARYA RAMESH C K | 5 | IVERKULAM GRAMEENA PATASALA U P | A | 5 | |
|  | 1981 | 47 | VYSHNAVISWANATHAN | 7 | IMNS Govt.High School Mayyil | A | 5 | |
|  | 1691 | 52 | SANDRA S PAVITHRAN | 7 | Azhikode H.S.S. Azhikode | A | 5 | |
| 314 - Chithra Rachana - Pencil | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|  | 2541 | 23 | ARITHA.V.V | 7 | PAYYANNUR CENTREL U P S | A | 5 | |
|  | 5716 | 24 | YAMINI K | 7 | Sacred Heart Girls H S S Thalassery | A | 5 | |
|  | 1801 | 14 | AKHILA. P | 6 | AZHIKODE SOUTH UPS | A | 5 | |
|  | 345 | 21 | PRANAV.P | 7 | Kadalayi South U.P. School | A | 5 | |
|  | 3545 | 12 | ARYA.C.S | 7 | Kuthuparamba HS | A | 5 | |
|  | 4242 | 13 | DEVIKA AMARNADH | 7 | GHSS Manathana | A | 5 | |
|  | 2667 | 22 | AISWARYA M | 7 | KADANKUNI UPS | B | 3 | |
|  | 4890 | 11 | ABHIRAM M T | 7 | Kadambur Higher Secondary School | B | 3 | |
|  | 1330 | 20 | SNEHA MOHAN | 7 | GGVHSS CHERUKUNNU | B | 3 | |
| 3161 | 16 | ASWIN RAJEEV | 7 | PRM HSS PANOOR | C | 1 | ||
|  | 6159 | 25 | SHILPA.K.K | 7 | Arangettuparamba Sr BUPS | C | 1 | |
|  | 1826 | 18 | VYSHAL.T | 7 | Morazha AUP School | C | 1 | |
|  | 5262 | 17 | SREEHARI.E.P | 7 | TRICHAMBARAM UPS | C | 1 | |
|  | 3886 | 19 | JASARIYA. C.H | 7 | Sivapuram HS | C | 1 | |
|  | 765 | 15 | THASLEEMA C P | 7 | G.H.S.S. Irikkur | C | 1 | |
| 315 - Chithra Rachana - Jalachayam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|  | 1505 | 15 | MUHAMMED SHAHIL. P.M. | 6 | Thajul uloom EMHS Valapattanam | A | 5 | |
|  | 2541 | 14 | ARITHA.V.V | 7 | PAYYANNUR CENTREL U P S | A | 5 | |
|  | 3545 | 12 | ARYA.C.S | 7 | Kuthuparamba HS | A | 5 | |
|  | 5916 | 24 | IRFAN ALI.K.K | 6 | St.Joseph`s HSS Thalassery | A | 5 | |
|  | 345 | 19 | PRANAV.P | 7 | Kadalayi South U.P. School | B | 3 | |
|  | 1195 | 21 | THANATHA. T.V | 7 | GOPAL UPS KUNHIMANGALAM | B | 3 | |
| 3161 | 18 | ASWIN RAJEEV | 7 | PRM HSS PANOOR | B | 3 | ||
|  | 4757 | 17 | SAMYUKTHA RANJITH | 6 | THOTTADA WEST U P S | C | 1 | |
|  | 6159 | 22 | SHILPA.K.K | 7 | Arangettuparamba Sr BUPS | C | 1 | |
|  | 808 | 16 | ANSHA MATHEW | 6 | Govt. U.P.School Eruvassi | C | 1 | |
|  | 4241 | 11 | APARNA K | 7 | GHSS Manathana | C | 1 | |
|  | 3027 | 13 | ASWATHI SANTHOSH | 7 | CHOTHAVOOR HS. CHAMPAD | C | 1 | |
|  | 3832 | 20 | ATHUL DEV.K.S | 7 | GUPS Mattannur | C | 1 | |
|  | 1826 | 23 | VYSHAL.T | 7 | Morazha AUP School | C | 1 | |
| 316 - Bharathanatyam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|  | 562 | 56 | ANUPAMA P | 6 | S.V.U.P.School Parikkalam | A | 5 | |
|  | 4887 | 52 | AMBILI.S.R | 7 | Kadambur Higher Secondary School | A | 5 | |
|  | 2827 | 23 | JITHIN VINOD KUMAR N V | 7 | RAMAVILASAM HSS . CHOKLI | A | 5 | |
|  | 5131 | 40 | MERIN RAJ | 7 | SSE UPS RAYROME | A | 5 | |
|  | 2222 | 51 | KRISHNENDU. P.P | 7 | GUPS Kokkanam | A | 5 | |
|  | 952 | 54 | DRISSYA.C | 7 | BAKHITHA ENGLISH MEDIUM SCHOOL CHERUKUNNU | A | 5 | |
|  | 4586 | 47 | MANASA .P.V | 7 | St.Josephs HS Peravoor | A | 5 | |
|  | 6242 | 58 | MALAVIKA SURESH | 7 | Govt. VHSS Kadirur | A | 5 | |
|  | 3603 | 55 | SAYAND MON | 7 | Kuthuparamba HS | A | 5 | |
|  | 3831 | 36 | KAVYA KRISHNAN | 6 | GUPS Mattannur | A | 5 | |
|  | 3060 | 20 | VIDYANGANA | 7 | EAST VALLIYAI UPS | A | 5 | |
|  | 5562 | 53 | ABHIRAMI. T | 6 | Govt.HSS Thiruvangad | A | 5 | |
|  | 168 | 50 | SHERMINE ADLINE SANTHOSH | 6 | St.Teresa`S A.I.H.S.S.Kannur | A | 5 | |
|  | 5545 | 35 | VISHNU RAJ K | 6 | TAGORE VIDYANIKETHAN GOVT H S S | A | 5 | |
|  | 1811 | 29 | SRADDHA SHIVAN | 5 | M.C.U.P.School Morazha | A | 5 | |
|  | 1760 | 57 | CHAITHANYA.V.V | 6 | KALLIASSERI SOUTH UPS | A | 5 | |
| 317 - Mohiniyattam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|  | 5720 | 45 | DIPSHI RAJ | 7 | Sacred Heart Girls H S S Thalassery | A | 5 | |
|  | 169 | 29 | ANJU THOMAS | 7 | St.Teresa`S A.I.H.S.S.Kannur | A | 5 | |
|  | 2740 | 39 | ANJALI S.R | 7 | CHOTHAVOOR HS. CHAMPAD | A | 5 | |
|  | 2170 | 40 | MEENAKSHI KESAVAN | 7 | JANAKI MEMORIAL U P S CHERUPUZHA | A | 5 | |
|  | 4586 | 48 | MANASA .P.V | 7 | St.Josephs HS Peravoor | A | 5 | |
|  | 562 | 27 | ANUPAMA P | 6 | S.V.U.P.School Parikkalam | A | 5 | |
|  | 953 | 30 | SNEHA .A.V | 7 | BAKHITHA ENGLISH MEDIUM SCHOOL CHERUKUNNU | A | 5 | |
|  | 4889 | 24 | ANAGHA HARIDAS | 7 | Kadambur Higher Secondary School | A | 5 | |
|  | 3633 | 36 | ABISHA T | 7 | GHSS Chittariparamaba | A | 5 | |
|  | 6004 | 49 | ASRITHA P. SREEJITH | 5 | Ponniam UPS | A | 5 | |
|  | 3186 | 31 | RIYA RAJ | 7 | VALLIAYI UPS | A | 5 | |
|  | 4017 | 32 | ASWATHI KRISHNA. V.K | 7 | Pattannur UPS | A | 5 | |
|  | 5158 | 50 | AKHILA M S | 7 | VAYATTUPARAMBA SJUPS | A | 5 | |
|  | 1982 | 38 | CHANDANA.A.V | 7 | IMNS Govt.High School Mayyil | B | 3 | |
| 318 - Kuchuppudi | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|  | 2617 | 22 | VRINDA ASHOK | 7 | CHOKLI UPS | A | 5 | |
|  | 3831 | 26 | KAVYA KRISHNAN | 6 | GUPS Mattannur | A | 5 | |
|  | 168 | 33 | SHERMINE ADLINE SANTHOSH | 6 | St.Teresa`S A.I.H.S.S.Kannur | A | 5 | |
|  | 952 | 23 | DRISSYA.C | 7 | BAKHITHA ENGLISH MEDIUM SCHOOL CHERUKUNNU | A | 5 | |
|  | 5131 | 31 | MERIN RAJ | 7 | SSE UPS RAYROME | A | 5 | |
|  | 5562 | 21 | ABHIRAMI. T | 6 | Govt.HSS Thiruvangad | A | 5 | |
|  | 4586 | 27 | MANASA .P.V | 7 | St.Josephs HS Peravoor | A | 5 | |
|  | 6242 | 28 | MALAVIKA SURESH | 7 | Govt. VHSS Kadirur | A | 5 | |
|  | 2170 | 35 | MEENAKSHI KESAVAN | 7 | JANAKI MEMORIAL U P S CHERUPUZHA | A | 5 | |
|  | 561 | 25 | SRAVANA PRASAD | 6 | S.V.U.P.School Parikkalam | A | 5 | |
|  | 3189 | 24 | MEGHA.T | 7 | KOLAVALLOOR UPS | A | 5 | |
|  | 1760 | 20 | CHAITHANYA.V.V | 6 | KALLIASSERI SOUTH UPS | A | 5 | |
|  | 1981 | 34 | VYSHNAVISWANATHAN | 7 | IMNS Govt.High School Mayyil | A | 5 | |
|  | 4792 | 30 | ASWATHI SUDHAKARAN | 7 | A K G S Govt. H. S. S. Peralasseri | A | 5 | |
|  | 3633 | 29 | ABISHA T | 7 | GHSS Chittariparamaba | B | 3 | |
| 319 - Mono Act | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|  | 2683 | 29 | NIHARIKA S MOHAN | 6 | OLAVILAM UPS | A | 5 | |
